Sign In | Join Free | My wneducation.com |
|
Brand Name : Sinowatt
Battery Size : 18650
Cycle Life : 500 cycles, 500th cycle>80% of 1st Cycle Capacity
Cathode Materials : LiNiMnCoO2
Application : Consumer Electronics, Power Tools, BOATS, Drone
Model Number : SW18650-25SP
Weight : ≤46.5g, ≤46.5g
Operating Temperature(℃) : Charge:0 to +50℃ Discharge:-20 to +75℃
Place of Origin : Guangdong, China
Standard Charging : 0.5C
Rapid charge : 1.5C
Standard Discharging : 0.2C
Max. instantaneous discharge : 10C
Max. continuous discharge : 8C
Size : 18.50*65.20
OEM/ODM : Accepatable
Battery cell : 18650 Cell
Low Temperature Battery Cell | SW18650-34MP(-40℃), SW18650-35HP(-40℃), SW18650-38MP(-40℃), SW26650-70HP(-40℃) | ||||||
Super Capacity Battery Cell | SW26650-70HP | ||||||
High Capacity Battery Cell | SW1865034MP, SW18650-38MP | ||||||
Super Power Battery Cell | SW18650-25SP, SW18650-30SP | ||||||
High Power Battery Cell | SW18650-26HPA, SW18650-32HP, SW18650-35HP | ||||||
21700 Series Battery Cell | SW21700-50HP | ||||||
Long Cycling Life Battery Cell for ESS | SW26650-50ME | ||||||
LiFePO4 LFP Series Battery Cell | SW26650-40HP, SW26700-40F, SW26700-46F, SW26700-50F, SW32700-60F, SW32140-150F |
![]() |
High Power Battery Sinowatt 18650 Rechargeable Battery Lithium Cell Li-ion 2500mah 3.6V Batteries 10C 8C Discharge 18650 Images |